<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MPS - STAT Business Systems</title>
	<atom:link href="https://www.statbusiness.com/tag/mps/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.statbusiness.com</link>
	<description>Copy Machine Leasing, Sales and Service</description>
	<lastBuildDate>Thu, 13 Nov 2025 15:41:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.statbusiness.com/wp-content/uploads/2024/07/cropped-favicon-32x32.png</url>
	<title>MPS - STAT Business Systems</title>
	<link>https://www.statbusiness.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Keep Your South Florida Print Budget in Check</title>
		<link>https://www.statbusiness.com/2025/11/10/keep-your-south-florida-print-budget-in-check/</link>
					<comments>https://www.statbusiness.com/2025/11/10/keep-your-south-florida-print-budget-in-check/#respond</comments>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 15:41:07 +0000</pubDate>
				<category><![CDATA[Office Printers]]></category>
		<category><![CDATA[cost control]]></category>
		<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[managed print services]]></category>
		<category><![CDATA[MPS]]></category>
		<category><![CDATA[print budgeting]]></category>
		<category><![CDATA[print fleet management]]></category>
		<category><![CDATA[South Florida Business]]></category>
		<category><![CDATA[stat business systems]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?p=9734</guid>

					<description><![CDATA[For many South Florida businesses, print-related costs are a frustrating and chaotic expense. One month, you’re hit with a massive bill for toner cartridges; the next, an unexpected, costly repair brings your office to a halt. This lack of predictability makes budgeting impossible. There is a simple, modern solution: Managed Print Services (MPS). This is [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.statbusiness.com/2025/11/10/keep-your-south-florida-print-budget-in-check/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Print Less, Save More: Smart Strategies for Cost-Effective Printing in South Florida</title>
		<link>https://www.statbusiness.com/2025/10/03/print-less-save-more-smart-strategies-for-cost-effective-printing-in-south-florida/</link>
					<comments>https://www.statbusiness.com/2025/10/03/print-less-save-more-smart-strategies-for-cost-effective-printing-in-south-florida/#respond</comments>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 11:45:13 +0000</pubDate>
				<category><![CDATA[Copier Leasing]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[KIP wide format]]></category>
		<category><![CDATA[Kyocera Copiers]]></category>
		<category><![CDATA[managed print services]]></category>
		<category><![CDATA[MPS]]></category>
		<category><![CDATA[Office Efficiency]]></category>
		<category><![CDATA[print cost reduction]]></category>
		<category><![CDATA[South Florida Business]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?p=9681</guid>

					<description><![CDATA[For South Florida businesses, optimizing every aspect of operations is crucial for maintaining a competitive edge. While digital transformation is rapidly advancing, the need for printing remains a reality for many, from invoices and contracts to marketing materials. However, uncontrolled printing can quickly become a significant, often invisible, drain on resources. Simply put, printing less [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.statbusiness.com/2025/10/03/print-less-save-more-smart-strategies-for-cost-effective-printing-in-south-florida/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unlocking Efficiency: The Benefits of Kyocera Managed Print Services for Businesses</title>
		<link>https://www.statbusiness.com/2023/07/19/unlocking-efficiency-the-benefits-of-kyocera-managed-print-services-for-businesses/</link>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Wed, 19 Jul 2023 14:38:06 +0000</pubDate>
				<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[Multifunction Printer]]></category>
		<category><![CDATA[Office Copiers]]></category>
		<category><![CDATA[STAT Business News]]></category>
		<category><![CDATA[document security]]></category>
		<category><![CDATA[managed print services]]></category>
		<category><![CDATA[MPS]]></category>
		<category><![CDATA[printing workflow]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?p=7140</guid>

					<description><![CDATA[In today&#8217;s fast-paced business world, optimizing operational efficiency is crucial for maintaining a competitive edge. As an authorized Kyocera dealer, STAT Business Systems understands the importance of streamlined printing workflows. That&#8217;s why we offer Managed Print Services (MPS) powered by Kyocera technology. In this article, we will explore the numerous benefits of Kyocera-powered managed print [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
