<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>managed print services - STAT Business Systems</title>
	<atom:link href="https://www.statbusiness.com/tag/managed-print-services/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.statbusiness.com</link>
	<description>Copy Machine Leasing, Sales and Service</description>
	<lastBuildDate>Tue, 08 Sep 2026 15:02:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.statbusiness.com/wp-content/uploads/2026/08/cropped-STAT-Site-Icon-512-32x32.png</url>
	<title>managed print services - STAT Business Systems</title>
	<link>https://www.statbusiness.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Office Printer Handover When an Office Manager Leaves</title>
		<link>https://www.statbusiness.com/office-printer-handover-checklist/</link>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 15:01:27 +0000</pubDate>
				<category><![CDATA[Managed Print Services]]></category>
		<category><![CDATA[managed print services]]></category>
		<category><![CDATA[Office Equipment]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?stat-article=8643e000-2840-4f7c-a6e8-b99525ab03e9</guid>

					<description><![CDATA[A staff transition should not erase the knowledge that keeps printing running. This handover guide covers the records, responsibilities and service contacts the next office manager needs.]]></description>
		
		
		
			</item>
		<item>
		<title>Copier Page Allowances and Overages: Read the Numbers</title>
		<link>https://www.statbusiness.com/copier-page-allowances-overages/</link>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 11:12:10 +0000</pubDate>
				<category><![CDATA[Copier Leasing]]></category>
		<category><![CDATA[copier leasing]]></category>
		<category><![CDATA[managed print services]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?stat-article=3e1fed1f-15aa-4606-aa46-ecc8c77fb4d8</guid>

					<description><![CDATA[An included page allowance only makes sense alongside the counting rules and billing period. Use a simple example to understand the numbers and prepare focused questions for your copier proposal.]]></description>
		
		
		
			</item>
		<item>
		<title>What a Managed Print Assessment Reveals</title>
		<link>https://www.statbusiness.com/managed-print-assessment/</link>
					<comments>https://www.statbusiness.com/managed-print-assessment/#respond</comments>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 13:31:53 +0000</pubDate>
				<category><![CDATA[Managed Print Services]]></category>
		<category><![CDATA[managed print assessment]]></category>
		<category><![CDATA[managed print services]]></category>
		<category><![CDATA[office printer audit]]></category>
		<category><![CDATA[print cost analysis]]></category>
		<category><![CDATA[printer fleet assessment]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?p=10720</guid>

					<description><![CDATA[A managed print assessment answers a basic question that many offices cannot answer confidently: what does the entire printer fleet actually require each month? Invoices show purchases. Meter readings show pages. Neither one alone explains why one department runs out of toner, why color costs rise or why employees avoid a device at the end [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.statbusiness.com/managed-print-assessment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Calculate Monthly Print Volume for a Copier</title>
		<link>https://www.statbusiness.com/calculate-monthly-print-volume-copier/</link>
					<comments>https://www.statbusiness.com/calculate-monthly-print-volume-copier/#respond</comments>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 14:33:56 +0000</pubDate>
				<category><![CDATA[Copier Leasing]]></category>
		<category><![CDATA[copier leasing south florida]]></category>
		<category><![CDATA[copier meter reading]]></category>
		<category><![CDATA[Kyocera Copiers]]></category>
		<category><![CDATA[managed print services]]></category>
		<category><![CDATA[monthly print volume]]></category>
		<category><![CDATA[office copier]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?p=10635</guid>

					<description><![CDATA[Monthly print volume is one of the first numbers we need when helping a South Florida business choose a copier. A reasonable estimate lets us compare equipment, service allowances and color requirements without recommending a machine that is too small—or charging for capacity the office will never use. Current Meter Today’s cumulative count − Previous [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.statbusiness.com/calculate-monthly-print-volume-copier/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Managed Print Services vs Copier Leasing: What Saves Offices Money?</title>
		<link>https://www.statbusiness.com/managed-print-services-vs-copier-leasing-what-saves-offices-money/</link>
					<comments>https://www.statbusiness.com/managed-print-services-vs-copier-leasing-what-saves-offices-money/#respond</comments>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 22:50:24 +0000</pubDate>
				<category><![CDATA[Managed Print Services]]></category>
		<category><![CDATA[Broward copier leasing]]></category>
		<category><![CDATA[copier leasing]]></category>
		<category><![CDATA[copier service]]></category>
		<category><![CDATA[Kyocera Copiers]]></category>
		<category><![CDATA[managed print services]]></category>
		<category><![CDATA[Miami-Dade printer service]]></category>
		<category><![CDATA[Office Equipment]]></category>
		<category><![CDATA[printer leasing]]></category>
		<category><![CDATA[printer repair]]></category>
		<category><![CDATA[South Florida Copiers]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?p=10467</guid>

					<description><![CDATA[When an office has printing problems, the first question is usually simple: should we fix what we have, lease something new, or look for a better way to manage the entire print environment? For many South Florida businesses, the answer depends on how much printing, copying, scanning, and document handling the office does every month. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.statbusiness.com/managed-print-services-vs-copier-leasing-what-saves-offices-money/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote Copier Monitoring Helps South Florida Offices Reduce Downtime</title>
		<link>https://www.statbusiness.com/remote-copier-monitoring-south-florida/</link>
					<comments>https://www.statbusiness.com/remote-copier-monitoring-south-florida/#respond</comments>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 18:45:16 +0000</pubDate>
				<category><![CDATA[Copier Service]]></category>
		<category><![CDATA[copier fleet management]]></category>
		<category><![CDATA[copier leasing]]></category>
		<category><![CDATA[Copier Maintenance]]></category>
		<category><![CDATA[copier service South Florida]]></category>
		<category><![CDATA[emote copier monitoring South Florida]]></category>
		<category><![CDATA[Kyocera Fleet Services]]></category>
		<category><![CDATA[managed print services]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?p=10457</guid>

					<description><![CDATA[A copier problem rarely happens at a convenient time. It usually appears when an office needs to print invoices, scan paperwork, prepare closing documents, send patient forms, or produce a packet for a meeting. For busy South Florida businesses, copier downtime can interrupt more than printing. It can slow down the entire office. Remote copier [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.statbusiness.com/remote-copier-monitoring-south-florida/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Managed Print vs Copier Maintenance Agreements: Which Is Right for Your Office?</title>
		<link>https://www.statbusiness.com/managed-print-vs-copier-maintenance/</link>
					<comments>https://www.statbusiness.com/managed-print-vs-copier-maintenance/#respond</comments>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 13:17:39 +0000</pubDate>
				<category><![CDATA[Managed Print Services]]></category>
		<category><![CDATA[copier maintenance agreement]]></category>
		<category><![CDATA[copier repair]]></category>
		<category><![CDATA[managed print services]]></category>
		<category><![CDATA[office print management]]></category>
		<category><![CDATA[print cost control]]></category>
		<category><![CDATA[South Florida managed print]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?p=10230</guid>

					<description><![CDATA[Many South Florida business owners struggle to understand the core differences between managed print vs copier maintenance agreements when attempting to control escalating office printing costs. While a standard maintenance contract strictly covers hardware repairs, replacement parts, and labor for a specific machine, Managed Print Services (MPS) provide a holistic, proactive strategy that includes fleet-wide [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.statbusiness.com/managed-print-vs-copier-maintenance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Decoding 2026 Copier Error Codes What They Mean and When to Call a Pro</title>
		<link>https://www.statbusiness.com/decoding-2026-copier-error-codes-what-they-mean-and-when-to-call-a-pro/</link>
					<comments>https://www.statbusiness.com/decoding-2026-copier-error-codes-what-they-mean-and-when-to-call-a-pro/#respond</comments>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Wed, 13 May 2026 13:18:43 +0000</pubDate>
				<category><![CDATA[Copier Repair]]></category>
		<category><![CDATA[copier error codes]]></category>
		<category><![CDATA[fix paper jam]]></category>
		<category><![CDATA[Kyocera C6000]]></category>
		<category><![CDATA[managed print services]]></category>
		<category><![CDATA[printer and copier repair]]></category>
		<category><![CDATA[Ricoh SC codes]]></category>
		<category><![CDATA[South Florida copier service]]></category>
		<category><![CDATA[stat business systems]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?p=10185</guid>

					<description><![CDATA[There are few things more frustrating in a busy South Florida office than walking up to the copier to print an urgent client proposal, only to be greeted by a flashing red light and a cryptic alphanumeric code. For decades, error codes have been the bane of administrative staff, often feeling like a secret language [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.statbusiness.com/decoding-2026-copier-error-codes-what-they-mean-and-when-to-call-a-pro/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5 Hidden Printing Costs Your South Florida Office Must Audit in 2026</title>
		<link>https://www.statbusiness.com/5-hidden-printing-costs-your-south-florida-office-must-audit-in-2026/</link>
					<comments>https://www.statbusiness.com/5-hidden-printing-costs-your-south-florida-office-must-audit-in-2026/#respond</comments>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Mon, 11 May 2026 13:15:28 +0000</pubDate>
				<category><![CDATA[Office Copiers]]></category>
		<category><![CDATA[Office Printers]]></category>
		<category><![CDATA[copier leasing Broward]]></category>
		<category><![CDATA[Kyocera Copiers]]></category>
		<category><![CDATA[managed print services]]></category>
		<category><![CDATA[office print audit]]></category>
		<category><![CDATA[reduce printing expenses]]></category>
		<category><![CDATA[South Florida business technology]]></category>
		<category><![CDATA[stat business systems]]></category>
		<category><![CDATA[Tags: hidden printing costs]]></category>
		<category><![CDATA[toner management]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?p=10183</guid>

					<description><![CDATA[When South Florida business owners evaluate their annual corporate budgets, they naturally scrutinize major line items like commercial real estate leases, employee payroll, and digital marketing spend. However, one of the most substantial and frequently overlooked financial drains in the modern workplace is an unmanaged print environment. At STAT Business Systems, we have spent the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.statbusiness.com/5-hidden-printing-costs-your-south-florida-office-must-audit-in-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>20 Years of Trust and a Kyocera MZ Series Upgrade in Miami Dade</title>
		<link>https://www.statbusiness.com/20-years-of-trust-and-a-kyocera-mz-series-upgrade-in-miami-dade/</link>
					<comments>https://www.statbusiness.com/20-years-of-trust-and-a-kyocera-mz-series-upgrade-in-miami-dade/#respond</comments>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Thu, 07 May 2026 13:33:51 +0000</pubDate>
				<category><![CDATA[Copier Leasing]]></category>
		<category><![CDATA[STAT Business News]]></category>
		<category><![CDATA[Kyocera MZ series]]></category>
		<category><![CDATA[managed print services]]></category>
		<category><![CDATA[manufacturer print solutions]]></category>
		<category><![CDATA[Miami Dade copier lease]]></category>
		<category><![CDATA[office technology upgrade]]></category>
		<category><![CDATA[stat business systems]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?p=10143</guid>

					<description><![CDATA[In the fast-paced world of business technology, vendor turnover is notoriously high. Many companies jump from one equipment dealer to another every time a lease expires, constantly searching for the lowest possible bid while sacrificing service and reliability. At STAT Business Systems, we take a different approach. We believe that office technology is only as [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.statbusiness.com/20-years-of-trust-and-a-kyocera-mz-series-upgrade-in-miami-dade/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
