<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>color printing - STAT Business Systems</title>
	<atom:link href="https://www.statbusiness.com/tag/color-printing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.statbusiness.com</link>
	<description>Copy Machine Leasing, Sales and Service</description>
	<lastBuildDate>Thu, 13 Nov 2025 15:44:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.statbusiness.com/wp-content/uploads/2026/08/STAT-Site-Icon-512-150x150.png</url>
	<title>color printing - STAT Business Systems</title>
	<link>https://www.statbusiness.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>When Does In-House Color Printing Make Sense?</title>
		<link>https://www.statbusiness.com/when-does-in-house-color-printing-make-sense/</link>
					<comments>https://www.statbusiness.com/when-does-in-house-color-printing-make-sense/#respond</comments>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 15:42:25 +0000</pubDate>
				<category><![CDATA[Copier Leasing]]></category>
		<category><![CDATA[color printing]]></category>
		<category><![CDATA[cost per page]]></category>
		<category><![CDATA[ECOSYS]]></category>
		<category><![CDATA[in-house printing]]></category>
		<category><![CDATA[Kyocera color]]></category>
		<category><![CDATA[print costs]]></category>
		<category><![CDATA[South Florida Business]]></category>
		<category><![CDATA[stat business systems]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?p=9738</guid>

					<description><![CDATA[For many South Florida businesses, the fear of high-cost color ink and toner keeps them stuck with black-and-white. But modern, efficient Kyocera technology has completely changed the math. High-quality in-house color is now an affordable, powerful tool that can help you win more business, not just a luxury expense. It&#8217;s a fear born from a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.statbusiness.com/when-does-in-house-color-printing-make-sense/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Broward County Electrical Component Company Doubles Efficiency with Two Kyocera Copiers</title>
		<link>https://www.statbusiness.com/broward-county-electrical-component-company-doubles-efficiency-with-two-kyocera-copiers/</link>
					<comments>https://www.statbusiness.com/broward-county-electrical-component-company-doubles-efficiency-with-two-kyocera-copiers/#respond</comments>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 14:37:07 +0000</pubDate>
				<category><![CDATA[Copier Leasing]]></category>
		<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[Broward County]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[color printing]]></category>
		<category><![CDATA[copier leasing]]></category>
		<category><![CDATA[Kyocera Copiers]]></category>
		<category><![CDATA[Office Efficiency]]></category>
		<category><![CDATA[stat business systems]]></category>
		<category><![CDATA[TA-4004i]]></category>
		<category><![CDATA[TA-4054ci]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?p=8815</guid>

					<description><![CDATA[A forward-thinking electrical component company in Broward County recently took a major step to boost productivity and reduce operational headaches by upgrading from a single device to two advanced&#160;Kyocera&#160;copiers. With help from&#160;STAT Business Systems, this organization now benefits from both color and monochrome output using the&#160;Kyocera TASKalfa TA-4054ci&#160;and the&#160;Kyocera TASKalfa TA-4004i, experiencing firsthand why&#160;copier leasing&#160;and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.statbusiness.com/broward-county-electrical-component-company-doubles-efficiency-with-two-kyocera-copiers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cutting Printing Costs with Three Tier Color Pricing: How STAT and Kyocera Help You Save</title>
		<link>https://www.statbusiness.com/cutting-printing-costs-with-three-tier-color-pricing-how-stat-and-kyocera-help-you-save/</link>
					<comments>https://www.statbusiness.com/cutting-printing-costs-with-three-tier-color-pricing-how-stat-and-kyocera-help-you-save/#respond</comments>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 13:37:54 +0000</pubDate>
				<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[color printing]]></category>
		<category><![CDATA[copier leasing]]></category>
		<category><![CDATA[Kyocera Copiers]]></category>
		<category><![CDATA[office printing solutions]]></category>
		<category><![CDATA[stat business systems]]></category>
		<category><![CDATA[three tier color pricing]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?p=8788</guid>

					<description><![CDATA[Color printing can be a powerful tool for businesses—eye-catching presentations, vibrant marketing materials, and professional client documents all benefit from the splash of color. However, traditional pricing models often charge a flat rate for color prints, regardless of how much color is actually on the page. That’s where three tier color pricing comes in. By [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.statbusiness.com/cutting-printing-costs-with-three-tier-color-pricing-how-stat-and-kyocera-help-you-save/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Delving into CMYK Color Theory: Enhancing Graphic Design with Kyocera’s Advanced Printing Technology</title>
		<link>https://www.statbusiness.com/delving-into-cmyk-color-theory-enhancing-graphic-design-with-kyoceras-advanced-printing-technology/</link>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Tue, 16 Apr 2024 20:29:02 +0000</pubDate>
				<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[Multifunction Printer]]></category>
		<category><![CDATA[Adobe Color]]></category>
		<category><![CDATA[CMYK color model]]></category>
		<category><![CDATA[color accuracy]]></category>
		<category><![CDATA[color printing]]></category>
		<category><![CDATA[color psychology]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Kyocera Printers]]></category>
		<category><![CDATA[PostScript]]></category>
		<category><![CDATA[print technology]]></category>
		<category><![CDATA[professional printing]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?p=7839</guid>

					<description><![CDATA[When it comes to professional printing and graphic design, understanding CMYK color theory is crucial. At STAT Business Systems, a premier dealer of Kyocera copiers and printers, we leverage the precision of the CMYK color model to produce vibrant and accurate print outputs. This article explores the intricacies of CMYK color theory and its practical [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
