<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STAT Business Systems</title>
	<atom:link href="https://www.statbusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.statbusiness.com</link>
	<description>Copy Machine Leasing, Sales and Service</description>
	<lastBuildDate>Wed, 30 Sep 2026 20:05:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.statbusiness.com/wp-content/uploads/2026/08/cropped-STAT-Site-Icon-512-32x32.png</url>
	<title>STAT Business Systems</title>
	<link>https://www.statbusiness.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ECOSYS MA4000cifx vs PA4000cx: Multifunction or Print Only?</title>
		<link>https://www.statbusiness.com/ecosys-ma4000cifx-vs-pa4000cx/</link>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 15:51:00 +0000</pubDate>
				<category><![CDATA[Office Printers]]></category>
		<category><![CDATA[ECOSYS]]></category>
		<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[Office Equipment]]></category>
		<category><![CDATA[printer leasing]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?stat-autumn-article=cdbb506e-81ee-4fe9-ab53-5cbea666e2a3</guid>

					<description><![CDATA[A workgroup that only prints electronic files has different needs from a team handling paper originals. Compare the two device roles, test real jobs and plan local support.]]></description>
		
		
		
			</item>
		<item>
		<title>Can a Black-and-White Copier Scan Documents in Color?</title>
		<link>https://www.statbusiness.com/black-white-copier-color-scanning/</link>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 18:52:00 +0000</pubDate>
				<category><![CDATA[Black and White Copiers]]></category>
		<category><![CDATA[Copier Features]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[TASKalfa]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?stat-autumn-article=79f07c76-322d-4de7-9dc8-b7fd872f53f8</guid>

					<description><![CDATA[Paper output and document capture are separate requirements. Review a monochrome copier’s color scanning capability, test representative originals and confirm the file workflow before selecting equipment.]]></description>
		
		
		
			</item>
		<item>
		<title>Kyocera MZ2501ci vs MZ3501ci: Which Fits Your Workload?</title>
		<link>https://www.statbusiness.com/kyocera-mz2501ci-vs-mz3501ci/</link>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Sun, 04 Oct 2026 16:19:00 +0000</pubDate>
				<category><![CDATA[Color Copiers]]></category>
		<category><![CDATA[color printing]]></category>
		<category><![CDATA[Copier Features]]></category>
		<category><![CDATA[copier leasing]]></category>
		<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[TASKalfa]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?stat-autumn-article=e6f4be7d-6bf9-4929-890e-2d3ae7a9a889</guid>

					<description><![CDATA[The 25 and 35 ppm models should be compared against recurring office jobs. Test the busy workload, required accessories and complete proposal before deciding which speed has a practical benefit.]]></description>
		
		
		
			</item>
		<item>
		<title>How to Read a Copier Comparison Chart Before You Buy</title>
		<link>https://www.statbusiness.com/read-copier-comparison-chart/</link>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 13:46:00 +0000</pubDate>
				<category><![CDATA[Copier Sales]]></category>
		<category><![CDATA[color printing]]></category>
		<category><![CDATA[Copier Features]]></category>
		<category><![CDATA[copier leasing]]></category>
		<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[Office Equipment]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?stat-autumn-article=5afae361-759b-4226-8c2e-7da16a671eef</guid>

					<description><![CDATA[A comparison chart is useful when its qualifiers are clear. Connect published specifications with actual document tasks, then confirm the exact model and accessories in the proposal.]]></description>
		
		
		
			</item>
		<item>
		<title>Color Proofing Before You Print the Full Office Run</title>
		<link>https://www.statbusiness.com/office-color-proofing-checklist/</link>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 11:51:27 +0000</pubDate>
				<category><![CDATA[Color Copiers]]></category>
		<category><![CDATA[color printing]]></category>
		<category><![CDATA[Copier Features]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?stat-article=6d7a7f88-8217-4de0-b969-534af284093b</guid>

					<description><![CDATA[One approved proof can expose mistakes before they spread through a full run. Review the final file on the intended paper and copier, then keep the production settings consistent.]]></description>
		
		
		
			</item>
		<item>
		<title>Do You Need the Fax Option on Your Next Office Copier?</title>
		<link>https://www.statbusiness.com/office-copier-fax-option/</link>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 12:34:27 +0000</pubDate>
				<category><![CDATA[Kyocera Copiers & Printers]]></category>
		<category><![CDATA[Copier Features]]></category>
		<category><![CDATA[Kyocera]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?stat-article=2a5b360b-0c2f-45b7-a30e-99558f152b3d</guid>

					<description><![CDATA[Fax should be an explicit requirement when it matters to your business. Inventory the current workflow, identify who receives documents and confirm the hardware and service arrangement before the changeover.]]></description>
		
		
		
			</item>
		<item>
		<title>Who Orders Copier Toner? Build a Clear Supply Handoff</title>
		<link>https://www.statbusiness.com/copier-toner-ordering-handoff/</link>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 11:45:27 +0000</pubDate>
				<category><![CDATA[Managed Print Services]]></category>
		<category><![CDATA[Copier Maintenance]]></category>
		<category><![CDATA[managed print services]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?stat-article=dee7e40c-ba6f-4c1d-9d6f-33b7c4fb2517</guid>

					<description><![CDATA[Supply problems often begin with unclear ownership. Set one ordering route, confirm what monitoring actually covers and keep a simple stock record tied to the correct devices.]]></description>
		
		
		
			</item>
		<item>
		<title>Seasonal Printer Rental: Prepare for a Temporary Workload</title>
		<link>https://www.statbusiness.com/seasonal-printer-rental-planning/</link>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 13:30:27 +0000</pubDate>
				<category><![CDATA[Copier Rentals]]></category>
		<category><![CDATA[Printer Rentals]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?stat-article=f73dc59d-d528-4a04-9544-4fdde81df6a8</guid>

					<description><![CDATA[A predictable busy period deserves a defined equipment plan. Separate seasonal demand from permanent growth, describe the work clearly and arrange the rental around the full operating window.]]></description>
		
		
		
			</item>
		<item>
		<title>Large Print Jobs: Plan the Queue Before a Busy Deadline</title>
		<link>https://www.statbusiness.com/large-office-print-jobs-queue-planning/</link>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 10:18:27 +0000</pubDate>
				<category><![CDATA[Office Printers]]></category>
		<category><![CDATA[document management]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?stat-article=f4653bee-779f-4c49-84e3-20afb573ca52</guid>

					<description><![CDATA[A large batch can interrupt everyday printing when nobody owns the queue. Estimate the complete workflow, approve one sample and agree on a pickup plan before sending the full job.]]></description>
		
		
		
			</item>
		<item>
		<title>Printer Naming Conventions That Make Office Support Easier</title>
		<link>https://www.statbusiness.com/office-printer-naming-conventions/</link>
		
		<dc:creator><![CDATA[msimmering]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 09:35:27 +0000</pubDate>
				<category><![CDATA[Managed Print Services]]></category>
		<category><![CDATA[managed print services]]></category>
		<category><![CDATA[Office Printers]]></category>
		<guid isPermaLink="false">https://www.statbusiness.com/?stat-article=bf1e2f16-b718-4a6a-ba33-bad63fc15f65</guid>

					<description><![CDATA[Confusing printer names create avoidable support questions. Match the device label, computer queue and equipment register so employees can find the right printer and describe a problem clearly.]]></description>
		
		
		
			</item>
	</channel>
</rss>
